Sizing Chart 2 Piece Abaya
Size | Inner Shoulder | Inner Length | Inner Waist | Inner Bust | Out Shoulder | Out Length | Out Waist | Out Bust | Out Sleeves | |
---|---|---|---|---|---|---|---|---|---|---|
S | 17.1" | 52" | 43" | 43.3" | 17.1" | 52" | 45" | 43.3" | 25.2" | |
M | 17.7" | 54" | 45" | 45.3" | 17.7" | 54" | 47" | 45.3" | 25.8" | |
L | 18.3" | 56" | 47" | 47.2" | 18.3" | 56" | 49" | 47.2" | 26.4" | |
XL | 18.9" | 58" | 49" | 49.2" | 18.9" | 58" | 51" | 49.2" | 27" | |
XXL | 19.5" | 60" | 51" | 51.2" | 19.5" | 60" | 53" | 51.2" | 27.6" |
The All Season - Sleeveless Abaya
The Forever Flowy Elegant Khimar
Trusted By Hijabi's Like You
Why Choose Vierry?